KR02 GPS Smart Band Waterproof Fitness Tracker Multi-sport Modes Bluetooth 4.0 for iOS Android – Black
Price:
$ 29.90
Specifications
Color | Black |
---|---|
Connectivity | Bluetooth 4.0 |
Feature | 24 hour instruction, Call Reminder, Heart Rate Tracker, Message Reminder, Passometer, Sleep Tracker |
GPS | Yes |
IP Rating | IP68 |
Retail Packaging | Paper Box |
SIM Card Available | No |
Supported OS | Android, iOS |
User Manual (Language) | English and Chinese |
Gross Weight | 0.085kg |
Volume Weight | 0.100kg |
Length | 15.000cm |
Width | 9.000cm |
Height | 3.300cm |
Weight | 0.076kg |
With Retail Packaging | Yes |
Product Description
KR02 GPS Smart Band Waterproof Fitness Tracker Multi-sport Modes Bluetooth 4.0 for iOS Android – Black
-
0.96 inch TFT color screen, resolution 80×160
-
CPU nRF52832QFAA, Bluetooth 4.0, ceramic antenna
-
IP68 professional protection level, support swimming (do not support hot bath and water vapor)
-
GPS tracker: Built-in independent GPS module, accurate GPS track record, you can query the path of your movement
-
Dynamic heart rate test: professional dynamic heart rate sensor, real-time understanding of the motion state
-
A variety of sports modes: swimming, running, cycling, walking, climbing
-
Incoming calls and messages notifications
-
140mAh high-capacity battery for long standby time
-
Other features: Pedometer, sleep monitor, anti-lost, wake up by gesture, OTA update
Specification:
Facade | |||
Dimension | 47.3 x 20.2 x 12.0mm | ||
Materials | Plastic case and TPU strap | ||
Hardware | |||
CPU | nRF52832QFAA | ||
Display | 0.96 rectangle colorful touch screen; resolution: 80 x 160 pixel | ||
Touch screen | COB ON-CELL capacitive touch screen | ||
Memory | 512KB ROM+64KB RAM | ||
Bluetooth | Ver. 4.0, Ceramic antenna | ||
Heart rate sensor | Yes, HRS3303 | ||
Battery | 140mAh Polymer battery | ||
G-sensor | Yes, Triaxial | ||
GPS | Yes | ||
Motor | Yes | ||
Connector | Magnetic charging port | ||
Main functions | |||
Clock display | Yes | ||
GPS | Yes, accurate GPS track for sports mode | ||
Pedometer | Yes, include steps, calories consumption, distances | ||
Heart rate monitor | Yes, accurate dynamic heart rate monitor | ||
Sleep monitor | Yes, analysis of sleep quality | ||
Wake-up gesture | yes, set in APP | ||
Multi-sport modes | Yes, walking, running, cycling, swimming, climbing, etc. | ||
Hale | Yes, guidance of hale exercise | ||
Notifications push | Yes, QQ, Wechat, Twitter, Facebook and other instant messages will push on time | ||
Data Sync | Yes | ||
OTA | Yes, upgrade the latest firmware on APP | ||
Smart phone OS supported | Android 5.0 and above, iOS 8.0 and above |
Package included:
- 1 x KR02 GPS Smart Band
- 1 x English and Chinese User Manual
- Accessory only, phone not included

